Netherlands at World Cup 2026
Track Netherlands fixtures, group table, value bets, and latest team news.
Sets the hero, next fixture, news, and default group when you return.
Netherlands News
The two latest recent stories found for Netherlands.
Group F Table
The top teams in each group advance to the knockout rounds. Tables will update as fixtures are played.
| Pos | Team | Rank | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Netherlands | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Japan | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F Form
Tournament form is calculated from completed World Cup matches.
Netherlands Value Bets
Value bets highlight bookie prices for Netherlands that are better than ChatGPT's fair odds.
Netherlands Fixtures & Results
All loaded World Cup fixtures and results for Netherlands.
FIFA World Rankings
Official FIFA/Coca-Cola men's world ranking positions, ChatGPT tournament win odds, and best available World Cup winner odds.
| Rank | Team | Group | ChatGPT Odds | Best Bookie Odds |
|---|---|---|---|---|
| 1 | France | Group I | 54.9% Fair 41/50 | - |
| 2 | Spain | Group H | 16.2% Fair 259/50 | - |
| 3 | Argentina | Group J | 7.9% Fair 1167/100 | - |
| 4 | England | Group L | 4.7% Fair 403/20 | - |
| 5 | Portugal | Group K | 3.2% Fair 763/25 | - |
| 6 | Brazil | Group C | 2.3% Fair 4273/100 | - |
| 7 | Netherlands | Group F | 1.7% Fair 1419/25 | - |
| 8 | Morocco | Group C | 1.4% Fair 363/5 | - |
| 9 | Belgium | Group G | 1.1% Fair 9023/100 | - |
| 10 | Germany | Group E | 0.9% Fair 5483/50 | - |
| 11 | Croatia | Group L | 0.8% Fair 13089/100 | - |
| 13 | Colombia | Group K | 0.6% Fair 8941/50 | - |
| 14 | Senegal | Group I | 0.5% Fair 10277/50 | - |
| 15 | Mexico | Group A | 0.4% Fair 23413/100 | - |
| 16 | United States | Group D | 0.4% Fair 26461/100 | - |
| 17 | Uruguay | Group H | 0.3% Fair 29701/100 | - |
| 18 | Japan | Group F | 0.3% Fair 6627/20 | - |
| 19 | Switzerland | Group B | 0.3% Fair 36767/100 | - |
| 21 | Iran | Group G | 0.2% Fair 11159/25 | - |
| 22 | Turkey | Group D | 0.2% Fair 48881/100 | - |
| 23 | Ecuador | Group E | 0.2% Fair 53337/100 | - |
| 24 | Austria | Group J | 0.2% Fair 58009/100 | - |
| 25 | South Korea | Group A | 0.2% Fair 629/1 | - |
| 27 | Australia | Group D | 0.1% Fair 3668/5 | - |
| 28 | Algeria | Group J | 0.1% Fair 78937/100 | - |
| 29 | Egypt | Group G | 0.1% Fair 84753/100 | - |
| 30 | Canada | Group B | 0.1% Fair 90811/100 | - |
| 31 | Norway | Group I | 0.1% Fair 97119/100 | - |
| 33 | Panama | Group L | 0.1% Fair 110501/100 | - |
| 34 | Ivory Coast | Group E | 0.1% Fair 117587/100 | - |
| 38 | Sweden | Group F | 0.1% Fair 148711/100 | - |
| 40 | Paraguay | Group D | 0.1% Fair 166033/100 | - |
| 41 | Czechia | Group A | 0.1% Fair 175159/100 | - |
| 43 | Scotland | Group C | 0.1% Fair 194379/100 | - |
| 44 | Tunisia | Group F | 0.0% Fair 204489/100 | - |
| 46 | Congo DR | Group K | 0.0% Fair 225751/100 | - |
| 50 | Uzbekistan | Group K | 0.0% Fair 272701/100 | - |
| 55 | Qatar | Group B | 0.0% Fair 85128/25 | - |
| 57 | Iraq | Group I | 0.0% Fair 370763/100 | - |
| 60 | South Africa | Group A | 0.0% Fair 419803/100 | - |
| 61 | Saudi Arabia | Group H | 0.0% Fair 437181/100 | - |
| 63 | Jordan | Group J | 0.0% Fair 118394/25 | - |
| 65 | Bosnia-Herzegovina | Group B | 0.0% Fair 512259/100 | - |
| 69 | Cape Verde Islands | Group H | 0.0% Fair 298519/50 | - |
| 74 | Ghana | Group L | 0.0% Fair 718501/100 | - |
| 82 | Curaçao | Group E | 0.0% Fair 955411/100 | - |
| 83 | Haiti | Group C | 0.0% Fair 989279/100 | - |
| 85 | New Zealand | Group G | 0.0% Fair 1060199/100 | - |
FIFA/Coca-Cola Men's World Ranking update: 2026-04-01. Next update: 2026-06-10.
Browse World Cup 2026
Jump straight to World Cup group tables and team-specific fixture pages.