English Premiership Player Leaders
Goals, assists and disciplinary leaders when supplied by the data provider.
Goals
| # | Player | Club | Goals | Played |
|---|---|---|---|---|
| 1 | Alexander Isak | Liverpool FC | 3 | 3 |
| 2 | Bruno Fernandes | Manchester United FC | 3 | 3 |
| 3 | Erling Haaland | Manchester City FC | 3 | 3 |
| 4 | Anthony Elanga | Newcastle United FC | 2 | 3 |
| 5 | Bryan Mbeumo | Manchester United FC | 2 | 3 |
| 6 | Bukayo Saka | Arsenal FC | 2 | 3 |
| 7 | Cole Palmer | Chelsea FC | 2 | 3 |
| 8 | Jack Hinshelwood | Brighton & Hove Albion FC | 2 | 1 |
| 9 | Joshua King | Fulham FC | 2 | 3 |
| 10 | João Pedro | Chelsea FC | 2 | 3 |
| 11 | Kai Havertz | Arsenal FC | 2 | 3 |
| 12 | Marcus Tavernier | AFC Bournemouth | 2 | 3 |
| 13 | Martin Ødegaard | Arsenal FC | 2 | 3 |
| 14 | Morgan Rogers | Chelsea FC | 2 | 3 |
| 15 | Rayan Cherki | Manchester City FC | 2 | 3 |
| 16 | Tyrick Mitchell | Crystal Palace FC | 2 | 3 |
| 17 | Vitaly Janelt | Brentford FC | 2 | 3 |
| 18 | Ainsley Maitland-Niles | Everton FC | 1 | 1 |
| 19 | Alex Scott | AFC Bournemouth | 1 | 3 |
| 20 | Anton Stach | Leeds United FC | 1 | 3 |
| 21 | Ben Chilwell | Crystal Palace FC | 1 | 1 |
| 22 | Benjamin Šeško | Manchester United FC | 1 | 3 |
| 23 | Chuba Akpom | Ipswich Town FC | 1 | 2 |
| 24 | Cody Gakpo | Liverpool FC | 1 | 3 |
| 25 | César Palacios | Fulham FC | 1 | 3 |
Assists
| # | Player | Club | Assists | Played |
|---|---|---|---|---|
| 1 | Cody Gakpo | Liverpool FC | 3 | 3 |
| 2 | João Pedro | Chelsea FC | 2 | 3 |
| 3 | Rayan Cherki | Manchester City FC | 2 | 3 |
| 4 | Bruno Fernandes | Manchester United FC | 1 | 3 |
| 5 | Cole Palmer | Chelsea FC | 1 | 3 |
| 6 | Joško Gvardiol | Manchester City FC | 1 | 3 |
| 7 | Keane Lewis-Potter | Brentford FC | 1 | 3 |
| 8 | Maxim De Cuyper | Brighton & Hove Albion FC | 1 | 3 |
| 9 | Morgan Gibbs-White | Nottingham Forest FC | 1 | 3 |
| 10 | Morgan Rogers | Chelsea FC | 1 | 3 |
| 11 | Yoane Wissa | Newcastle United FC | 1 | 3 |