International Tournament
World Cup 2026
Browse the latest group tables and fixtures from the 2026 FIFA World Cup.
Group L Table
The top teams in each group advance to the knockout rounds. Tables will update as fixtures are played.
| Pos | Team | FIFA Ranking | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghana | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Panama | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L Fixtures
Upcoming fixtures for the selected group. Results will appear here once matches are completed.
Group L Form
Tournament form is calculated from completed World Cup matches and will build up once the competition starts.
No completed World Cup matches are available for this view yet.
Best World Cup Bets
Value bets appear when World Cup prediction percentages and Sky Bet odds are loaded for upcoming fixtures.
No World Cup value bets are available yet.
FIFA World Rankings
Official FIFA/Coca-Cola men's world ranking positions for the teams loaded in the World Cup tables.
| Rank | Team | Group |
|---|---|---|
| 1 | France | Group I |
| 2 | Spain | Group H |
| 3 | Argentina | Group J |
| 4 | England | Group L |
| 5 | Portugal | Group K |
| 6 | Brazil | Group C |
| 7 | Netherlands | Group F |
| 8 | Morocco | Group C |
| 9 | Belgium | Group G |
| 10 | Germany | Group E |
| 11 | Croatia | Group L |
| 13 | Colombia | Group K |
| 14 | Senegal | Group I |
| 15 | Mexico | Group A |
| 16 | United States | Group D |
| 17 | Uruguay | Group H |
| 18 | Japan | Group F |
| 19 | Switzerland | Group B |
| 21 | Iran | Group G |
| 22 | Turkey | Group D |
| 23 | Ecuador | Group E |
| 24 | Austria | Group J |
| 25 | South Korea | Group A |
| 27 | Australia | Group D |
| 28 | Algeria | Group J |
| 29 | Egypt | Group G |
| 30 | Canada | Group B |
| 31 | Norway | Group I |
| 33 | Panama | Group L |
| 34 | Ivory Coast | Group E |
| 38 | Sweden | Group F |
| 40 | Paraguay | Group D |
| 41 | Czechia | Group A |
| 43 | Scotland | Group C |
| 44 | Tunisia | Group F |
| 46 | Congo DR | Group K |
| 50 | Uzbekistan | Group K |
| 55 | Qatar | Group B |
| 57 | Iraq | Group I |
| 60 | South Africa | Group A |
| 61 | Saudi Arabia | Group H |
| 63 | Jordan | Group J |
| 65 | Bosnia-Herzegovina | Group B |
| 69 | Cape Verde Islands | Group H |
| 74 | Ghana | Group L |
| 82 | CuraƧao | Group E |
| 83 | Haiti | Group C |
| 85 | New Zealand | Group G |
FIFA/Coca-Cola Men's World Ranking update: 2026-04-01. Next update: 2026-06-10.