Statistics for Sabah FK
View Sabah FK's latest form, recent results, prediction history, and upcoming fixtures for the 2026 season.
Sabah FK Squad
| Player | Position | Nationality | Born | No. |
|---|---|---|---|---|
| Amin Ramazanov | Goalkeeper | AZE | — | 1 |
| Ravan Mirzammadov | Goalkeeper | AZE | — | 94 |
| Stas Pokatilov | Goalkeeper | KAZ | — | 92 |
| Aden McCarthy | Defence | RSA | — | 4 |
| Akim Zedadka | Defence | ALG | — | 80 |
| Erivaldo Almeida | Defence | BRA | — | 33 |
| Japhet Dungus | Defence | NGA | — | 35 |
| Rahman Dashdamirov | Defence | AZE | — | 5 |
| Steve Solvet | Defence | GLP | — | 3 |
| Tellur Mutallimov | Defence | AZE | — | 17 |
| Tymoteusz Puchacz | Defence | POL | — | 27 |
| Abdulakh Khaybulayev | Midfield | AZE | — | 6 |
| Aleksey Isayev | Midfield | AZE | — | 10 |
| Du Queiroz | Midfield | BRA | — | 37 |
| Ivan Lepinjica | Midfield | CRO | — | 13 |
| Jafar Mukhtarov | Midfield | AZE | — | 89 |
| Kaheem Parris | Midfield | JAM | — | 11 |
| Rauf Rustamli | Midfield | AZE | — | 16 |
| Rodrigo Fernandes | Midfield | POR | — | 88 |
| Shahin Ibrahimov | Midfield | AZE | — | 95 |
| Umarali Rakhmonaliev | Midfield | UZB | — | 7 |
| Veljko Simić | Midfield | SRB | — | 21 |
| Zinédine Ould Khaled | Midfield | FRA | — | 22 |
| Christian Nwachukwu | Offence | NGR | — | 8 |
| Joy-Lance Mickels | Offence | RWA | — | 20 |
| Khayal Aliyev | Offence | AZE | — | 9 |
| Orphé Mbina | Offence | GAB | — | 99 |
| Xander Severina | Offence | CUW | — | 34 |
| Younes Lachaab | Offence | FRA | — | 23 |
Match Results for Sabah FK
| No matching results yet. |
Click to Show/Hide Home Results Table
| No matching home results yet. |
Click to Show/Hide Away Results Table
| No matching away results yet. |
Next Game Prediction
Pundits Corner
Forebet: 3-1
Forebet anticipates a 3-1 win for Manchester United, highlighting a stylistic clash between the teams.
Polymarket: MANCHESTER UNITED FC (87.5%)
Market-implied probabilities: home 87.5%, draw 9.5%, away 3.0%. Reported liquidity/volume: 101,029.