Ligue 1 Player Leaders
Goals, assists and disciplinary leaders when supplied by the data provider.
Goals
| # | Player | Club | Goals | Played |
|---|---|---|---|---|
| 1 | Amine Gouiri | Olympique de Marseille | 4 | 3 |
| 2 | Kamory Doumbia | Stade Brestois 29 | 4 | 3 |
| 3 | Lassine Sinayoko | Paris FC | 4 | 3 |
| 4 | Esteban Lepaul | Stade Rennais FC 1901 | 3 | 3 |
| 5 | Florian Thauvin | Racing Club de Lens | 3 | 3 |
| 6 | Louis Mafouta | Le Mans FC | 3 | 3 |
| 7 | Ferrán Torres | Paris Saint-Germain FC | 2 | 3 |
| 8 | Gessime Yassine | RC Strasbourg Alsace | 2 | 3 |
| 9 | Marquinhos | Paris Saint-Germain FC | 2 | 3 |
| 10 | Paris Brunner | AS Monaco FC | 2 | 3 |
| 11 | Samuel Amo-Ameyaw | RC Strasbourg Alsace | 2 | 3 |
| 12 | Adil Bourabaa | Le Mans FC | 1 | 3 |
| 13 | Amine El Ouazzani | Angers SCO | 1 | 3 |
| 14 | Antoine Mille | ES Troyes AC | 1 | 3 |
| 15 | Ayase Ueda | Lille OSC | 1 | 1 |
| 16 | Branco van den Boomen | Angers SCO | 1 | 3 |
| 17 | Cameron Archer | AJ Auxerre | 1 | 1 |
| 18 | Carlens Arcus | Angers SCO | 1 | 3 |
| 19 | Christ Tapé | Toulouse FC | 1 | 3 |
| 20 | Conrad Harder | RC Strasbourg Alsace | 1 | 1 |
| 21 | Dame Guèye | Le Mans FC | 1 | 3 |
| 22 | Daniel Namaso | AJ Auxerre | 1 | 3 |
| 23 | Dilane Bakwa | Lille OSC | 1 | 2 |
| 24 | Diogo Lobão | RC Strasbourg Alsace | 1 | 3 |
| 25 | Eric Dier | AS Monaco FC | 1 | 3 |
Assists
| # | Player | Club | Assists | Played |
|---|---|---|---|---|
| 1 | Olivier Giroud | Lille OSC | 2 | 3 |
| 2 | Adil Bourabaa | Le Mans FC | 1 | 3 |
| 3 | Antoine Mille | ES Troyes AC | 1 | 3 |
| 4 | Branco van den Boomen | Angers SCO | 1 | 3 |
| 5 | Diogo Lobão | RC Strasbourg Alsace | 1 | 3 |
| 6 | Eric Dier | AS Monaco FC | 1 | 3 |
| 7 | Ernest Nuamah | Olympique Lyonnais | 1 | 3 |
| 8 | Florian Thauvin | Racing Club de Lens | 1 | 3 |
| 9 | Flávio Nazinho | AS Monaco FC | 1 | 3 |
| 10 | Gessime Yassine | RC Strasbourg Alsace | 1 | 3 |
| 11 | Jacobo Ortega | RC Strasbourg Alsace | 1 | 3 |
| 12 | Kamory Doumbia | Stade Brestois 29 | 1 | 3 |
| 13 | Loïs Openda | Olympique Lyonnais | 1 | 3 |
| 14 | Przemysław Frankowski | Stade Rennais FC 1901 | 1 | 3 |
| 15 | Sebastian Szymański | Stade Rennais FC 1901 | 1 | 3 |
| 16 | Vitinha | Paris Saint-Germain FC | 1 | 3 |
| 17 | Zachary Athekame | Olympique Lyonnais | 1 | 3 |